Individual Highs
Mens Hi Series 2015 Mens Hi Game 2015 Ladies Hi Series 2015 Ladies Hi Game 2015
Mens Hi Series 2001-2015 Mens Hi Game 2001-2015 Ladies Hi Series 2001-2015 Ladies Hi Game 2001-2015
Mens Average Current Mens Average 2001-2015 Ladies Average Current Ladies Average 2001-2015


Team Highs
Mens Hi Series 2015 Mens Hi Game 2015 Ladies Hi Series 2015 Ladies Hi Game 2015
Mens Hi Series 2001-2015 Mens Hi Game 2001-2015 Ladies Hi Series 2001-2015 Ladies Hi Game 2001-2015


Score FullName LgDate EnteringAvg PlusMinus WeekNo Sex NAME LgYear
300 Andy Phillips 2/13/2002 220 80 25 M HERNANDEZ INS CLASSIC 01-02
300 Andy Phillips 3/26/2003 219 81 30 M HERNANDEZ INS CLASSIC 02-03
300 Andy Phillips 12/10/2003 215 85 17 M HOOPS ACCOUNTING CLASSIC 03-04
300 Andy Phillips 12/1/2004 207 93 14 M HOOPS ACCOUNTING CLASSIC 04-05
300 Andy Phillips 4/15/2009 212 88 32 M HOOPS ACCOUNTING CLASSIC 08-09
300 Andy Phillips 2/21/2015 213 87 14 M SAT. NITE MIXED DOUBLES 14-15
300 Arngie Howell 5/31/2006 209 91 6 M Wednesday Summer Trio 2006
300 Austin DeGroff 11/5/2001 199 101 11 M CHURCH 01-02
300 Austin Degroff 2/12/2003 195 105 23 M KURTZ ACE HARDWARE 02-03
300 Austin Degroff 10/10/2007 202 98 7 M KURTZ ACE HARDWARE 07-08
300 Austin Degroff 1/9/2008 211 89 20 M KURTZ ACE HARDWARE 07-08
300 Austin Degroff 12/2/2009 204 96 14 M KURTZ ACE HARDWARE 09-10
300 Austin Degroff 3/28/2012 218 82 31 M KURTZ ACE HARDWARE 11-12
300 Barry Rosebrook 11/6/2002 212 88 12 M HERNANDEZ INS CLASSIC 02-03
300 Bill Botjer 12/8/2004 223 77 15 M HOOPS ACCOUNTING CLASSIC 04-05
300 Bill Botjer 2/6/2008 218 82 24 M HOOPS ACCOUNTING CLASSIC 07-08
300 Bill Botjer 4/8/2009 222 78 31 M HOOPS ACCOUNTING CLASSIC 08-09
300 Bob Cannon 2/14/2005 224 76 24 M N & R & G MONDAY MENS 04-05
300 Bob Mack 12/8/2004 202 98 15 M KURTZ ACE HARDWARE 04-05
300 Bob Mack 2/16/2005 202 98 24 M KURTZ ACE HARDWARE 04-05
300 Brad Simon 2/27/2008 206 94 27 M HOOPS ACCOUNTING CLASSIC 07-08
300 Brad Simon 11/4/2009 208 92 11 M HOOPS ACCOUNTING CLASSIC 09-10
300 Brad Simon 3/9/2011 214 86 28 M HOOPS ACCOUNTING CLASSIC 10-11
300 Brad Simon 3/13/2013 221 79 29 M HOOPS ACCOUNTING CLASSIC 12-13
300 Brad West 11/26/2008 210 90 14 M HOOPS ACCOUNTING CLASSIC 08-09
300 Brandon Cramer 3/28/2012 214 86 31 M HOOPS ACCOUNTING CLASSIC 11-12
300 Brandon Cramer 10/22/2014 212 88 9 M PAJ ACCOUNTING MENS CLASSIC 14-15
300 Brent Steele 12/16/2002 199 101 15 M N & R & G MONDAY MENS 02-03
300 Bruce Delventhal 12/20/2014 158 142 9 M SURESHOTS 14-15
300 Bruce Engler 12/17/2003 215 85 18 M HOOPS ACCOUNTING CLASSIC 03-04
300 Bruce Engler 10/27/2005 207 93 9 M WOODS AUTO SUPPLY 05-06
300 Bruce Engler 12/17/2005 215 85 9 M SURESHOTS 05-06
300 Bruce Engler 4/4/2007 209 91 30 M HOOPS ACCOUNTING CLASSIC 06-07
300 Bruce Engler 12/19/2007 215 85 17 M HOOPS ACCOUNTING CLASSIC 07-08
300 Bruce Engler 5/19/2008 192 108 3 M Monday Summer Doubles 2008
300 Bruce Engler 12/15/2011 213 87 16 M WOODS AUTO SUPPLY 11-12
300 Bruce Engler 4/23/2014 202 98 31 M WEDNESDAY MENS CLASSIC 13-14
300 Chad Schwaiger 2/23/2005 208 92 25 M HOOPS ACCOUNTING CLASSIC 04-05
300 Chad Schwaiger 11/6/2008 222 78 11 M WOODS AUTO SUPPLY 08-09
300 Chad Schwaiger 10/30/2013 230 70 10 M WEDNESDAY MENS CLASSIC 13-14
300 Chad Schwaiger 2/11/2015 209 91 23 M PAJ ACCOUNTING MENS CLASSIC 14-15
300 Chad Schwaiger 3/4/2015 213 87 26 M PAJ ACCOUNTING MENS CLASSIC 14-15
300 Chris Barton 10/15/2001 198 102 8 M CHURCH 01-02
300 Chris Smigelski 1/16/2002 201 99 21 M HERNANDEZ INS CLASSIC 01-02
300 Chris Springer 9/25/2010 194 106 3 M SAT. NITE MIXED DOUBLES 10-11
300 Chris Springer 3/12/2015 204 96 26 M WOODS AUTO SUPPLY 14-15
300 Chuck Carr 5/29/2008 199 101 5 M Junior Adult Summer 2008
300 Cory West 12/18/2014 200 100 16 M WOODS AUTO SUPPLY 14-15
300 Dan Hall 10/26/2002 210 90 4 M SURESHOTS 02-03
300 Dan Hall 3/15/2003 222 78 14 M SURESHOTS 02-03
300 Dan Hall 3/29/2003 225 75 15 M SURESHOTS 02-03
300 Dan Hall 10/15/2003 204 96 9 M HOOPS ACCOUNTING CLASSIC 03-04
300 Dan Hall 3/4/2009 216 84 26 M HOOPS ACCOUNTING CLASSIC 08-09
300 Danny Yoder 2/23/2015 173 127 22 M TERRY HENRICKS MONDAY 14-15
300 Dave Burill 1/7/2009 217 83 18 M HOOPS ACCOUNTING CLASSIC 08-09
300 Dave Kiessling 2/28/2009 215 85 14 M SAT. NITE MIXED DOUBLES 08-09
300 Dave Meyer 9/14/2006 245 55 3 M WOODS AUTO SUPPLY 06-07
300 Dave Wyandt 9/4/2013 228 72 2 M WEDNESDAY MENS CLASSIC 13-14
300 DaveL Meyer 2/26/2003 212 88 26 M HERNANDEZ INS CLASSIC 02-03
300 David Pfund 11/26/2012 198 102 11 M NITE OWLS 12-13
300 Don Keene 9/27/2006 217 83 5 M HOOPS ACCOUNTING CLASSIC 06-07
300 Don Keene 4/16/2009 212 88 31 M WOODS AUTO SUPPLY 08-09
300 Don Schiewer
204 96 9 M ODD COUPLES 00-01
300 Don Schiewer 9/8/2010 218 82 3 M HOOPS ACCOUNTING CLASSIC 10-11
300 Don Wiemken 9/13/2001 200 100 3 M WOODS AUTO SUPPLY 01-02
300 Dylan Brown 5/20/2015 206 94 3 M Wednesday Summer Mixed 2015
300 Earnest Smith
196 104 36 M JOLLY TIMERS 00-01
300 Earnest Smith 10/27/2005 211 89 9 M WOODS AUTO SUPPLY 05-06
300 Earnest Smith 1/5/2009 201 99 18 M N & R & G MONDAY MENS 08-09
300 Emilio Mora, Sr 12/3/2003 223 77 16 M HOOPS ACCOUNTING CLASSIC 03-04
300 Emilio Mora, Sr 3/5/2008 218 82 28 M HOOPS ACCOUNTING CLASSIC 07-08
300 Emilio Mora, Sr 12/10/2008 216 84 16 M HOOPS ACCOUNTING CLASSIC 08-09
300 Emilio MoraSr 12/4/2013 225 75 15 M WEDNESDAY MENS CLASSIC 13-14
300 Gene Detmer 2/23/2006 168 132 25 M WOODS AUTO SUPPLY 05-06
300 Greg Hall 10/9/2013 204 96 7 M WEDNESDAY MENS CLASSIC 13-14
300 Harry Bleschke 9/15/2008 205 95 2 M N & R & G MONDAY MENS 08-09
300 Harry Bleschke 9/9/2009 214 86 3 M HOOPS ACCOUNTING CLASSIC 09-10
300 Jack Carter 10/23/2002 202 98 10 M HERNANDEZ INS CLASSIC 02-03
300 Jason Horner 2/9/2012 188 112 24 M WOODS AUTO SUPPLY 11-12
300 Jason Horner 11/1/2012 200 100 10 M WOODS AUTO SUPPLY 12-13
300 Jason Smigelski 12/20/2006 204 96 17 M HOOPS ACCOUNTING CLASSIC 06-07
300 Jay Taylor 2/8/2012 224 76 24 M HOOPS ACCOUNTING CLASSIC 11-12
300 JD CRIGGER 12/28/2001 186 114 21 M JOLLY TIMERS 01-02
300 Jeff Eitzman 11/10/2001 195 105 5 M SURESHOTS 01-02
300 Jeff Lesinski 12/15/2005 209 91 15 M WOODS AUTO SUPPLY 05-06
300 Jeff Lesinski 3/15/2007 222 78 27 M WOODS AUTO SUPPLY 06-07
300 Jeff Lesinski 4/19/2007 223 77 32 M WOODS AUTO SUPPLY 06-07
300 Jeff Lesinski 3/18/2009 206 94 28 M HOOPS ACCOUNTING CLASSIC 08-09
300 Jeff Osterhout 4/6/2011 206 94 31 M KURTZ ACE HARDWARE 10-11
300 Jeremy Hughes 11/28/2012 211 89 14 M HOOPS ACCOUNTING CLASSIC 12-13
300 Jeremy Hughes 9/4/2013 220 80 2 M WEDNESDAY MENS CLASSIC 13-14
300 Jeremy Tietje 3/11/2015 193 107 27 M PAJ ACCOUNTING MENS CLASSIC 14-15
300 Jim Hayner
226 74 5 M WEDNESDAY CLASSIC 00-01
300 Jim Pixley, Sr 12/12/2007 186 114 16 M HOOPS ACCOUNTING CLASSIC 07-08
300 JJ Westhoven 10/26/2005 226 74 9 M HOOPS ACCOUNTING CLASSIC 05-06
300 JJ Westhoven 10/18/2006 236 64 8 M HOOPS ACCOUNTING CLASSIC 06-07
300 John Frysinger 4/4/2002 211 89 31 M WOODS AUTO SUPPLY 01-02
300 John McClure 10/27/2004 214 86 9 M HOOPS ACCOUNTING CLASSIC 04-05
300 Josh Stump 4/17/2014 201 99 32 M WOODS AUTO SUPPLY 13-14
300 Kevin Aelker 4/22/2004 198 102 32 M WOODS AUTO SUPPLY 03-04
300 Kevin Onweller 6/27/2006 221 79 10 M Tuesday Mens Summer 2006
300 Kevin Pickering 12/1/2004 188 112 14 M KURTZ ACE HARDWARE 04-05
300 Konner Gerken 4/3/2013 222 78 32 M HOOPS ACCOUNTING CLASSIC 12-13
300 Konner Gerken 3/4/2015 217 83 26 M PAJ ACCOUNTING MENS CLASSIC 14-15
300 Konner Gerken 4/1/2015 221 79 30 M PAJ ACCOUNTING MENS CLASSIC 14-15
300 Les Gleckler 10/29/2009 179 121 10 M WOODS AUTO SUPPLY 09-10
300 Loyd Bell 3/19/2012 198 102 25 M NITE OWLS 11-12
300 Mark Eagy 11/27/2002 228 72 15 M HERNANDEZ INS CLASSIC 02-03
300 Mark Eagy 3/18/2009 223 77 28 M HOOPS ACCOUNTING CLASSIC 08-09
300 Mark Sickmiller 3/27/2013 211 89 31 M HOOPS ACCOUNTING CLASSIC 12-13
300 Martin Kinder 1/23/2002 208 92 22 M HERNANDEZ INS CLASSIC 01-02
300 Martin Kinder 1/19/2005 205 95 20 M HOOPS ACCOUNTING CLASSIC 04-05
300 Martin Kinder 8/30/2006 203 97 1 M HOOPS ACCOUNTING CLASSIC 06-07
300 Martin Kinder 4/6/2011 213 87 32 M HOOPS ACCOUNTING CLASSIC 10-11
300 Martin Kinder 1/9/2013 213 87 20 M HOOPS ACCOUNTING CLASSIC 12-13
300 Matt Buehrer 10/23/2002 221 79 10 M HERNANDEZ INS CLASSIC 02-03
300 Matt Buehrer 1/29/2003 215 85 22 M HERNANDEZ INS CLASSIC 02-03
300 Matt Buehrer 3/23/2003 209 91 15 M WEEKEND WARRIORS 02-03
300 Matt Buehrer 10/13/2003 197 103 7 M N & R & G MONDAY MENS 03-04
300 Matt Buehrer 3/21/2007 217 83 28 M HOOPS ACCOUNTING CLASSIC 06-07
300 Mike Cramer 10/9/2002 210 90 8 M HERNANDEZ INS CLASSIC 02-03
300 Mike Cramer 10/30/2002 217 83 11 M HERNANDEZ INS CLASSIC 02-03
300 Mike Cramer 12/19/2002 209 91 16 M WOODS AUTO SUPPLY 02-03
300 Mike Cramer 4/2/2003 218 82 31 M HERNANDEZ INS CLASSIC 02-03
300 Mike Cramer 1/19/2005 210 90 20 M HOOPS ACCOUNTING CLASSIC 04-05
300 Mike Cramer 10/9/2008 203 97 7 M WOODS AUTO SUPPLY 08-09
300 Mike Cramer 4/23/2009 206 94 32 M WOODS AUTO SUPPLY 08-09
300 Mike Gerken 3/21/2007 217 83 28 M HOOPS ACCOUNTING CLASSIC 06-07
300 Mike Gerken 9/10/2008 197 103 3 M HOOPS ACCOUNTING CLASSIC 08-09
300 Mike Reyome 3/25/2009 223 77 29 M HOOPS ACCOUNTING CLASSIC 08-09
300 Mike Reyome 1/23/2013 214 86 22 M HOOPS ACCOUNTING CLASSIC 12-13
300 Mike Reyome 3/26/2014 220 80 27 M WEDNESDAY MENS CLASSIC 13-14
300 Mike Saneholtz 3/13/2003 198 102 28 M WOODS AUTO SUPPLY 02-03
300 Mike Schmidlin 12/12/2001 219 81 16 M HERNANDEZ INS CLASSIC 01-02
300 Mike Schmidlin 11/27/2002 218 82 15 M HERNANDEZ INS CLASSIC 02-03
300 Nate Holbrook 10/18/2012 211 89 8 M WOODS AUTO SUPPLY 12-13
300 Patrick Rosebrook 12/5/2012 201 99 15 M HOOPS ACCOUNTING CLASSIC 12-13
300 Patrick Rosebrook 3/11/2015 196 104 27 M PAJ ACCOUNTING MENS CLASSIC 14-15
300 Paul Schwaiger
175 125 20 M CHURCH 00-01
300 Randy Babcock 9/6/2012 199 101 2 M WOODS AUTO SUPPLY 12-13
300 Randy Lambert 11/13/2002 216 84 13 M HERNANDEZ INS CLASSIC 02-03
300 Randy Lambert 11/26/2008 216 84 14 M HOOPS ACCOUNTING CLASSIC 08-09
300 Randy Lambert 3/4/2009 216 84 26 M HOOPS ACCOUNTING CLASSIC 08-09
300 Randy Nation 10/6/2005 191 109 6 M WOODS AUTO SUPPLY 05-06
300 Randy Schwaiger
219 81 31 M WEDNESDAY CLASSIC 00-01
300 Randy Schwaiger 1/9/2002 227 73 20 M HERNANDEZ INS CLASSIC 01-02
300 Randy Schwaiger 2/2/2002 230 70 11 M SURESHOTS 01-02
300 Randy Schwaiger 3/8/2006 217 83 28 M HOOPS ACCOUNTING CLASSIC 05-06
300 Randy Schwaiger 3/10/2007 225 75 13 M SURESHOTS 06-07
300 Randy Schwaiger 11/29/2008 228 72 7 M SATURDAY EAGLES 08-09
300 Randy Schwaiger 3/25/2009 229 71 29 M HOOPS ACCOUNTING CLASSIC 08-09
300 Randy Schwaiger 10/13/2010 227 73 8 M HOOPS ACCOUNTING CLASSIC 10-11
300 Randy Schwaiger 2/29/2012 227 73 27 M HOOPS ACCOUNTING CLASSIC 11-12
300 Randy Schwaiger 3/5/2014 224 76 25 M WEDNESDAY MENS CLASSIC 13-14
300 Rick Caudill 11/27/2002 217 83 15 M HERNANDEZ INS CLASSIC 02-03
300 Rick Caudill 12/18/2002 218 82 18 M HERNANDEZ INS CLASSIC 02-03
300 Rick Riebesel 3/21/2002 203 97 29 M WOODS AUTO SUPPLY 01-02
300 Rick Riebesel 10/24/2002 209 91 9 M WOODS AUTO SUPPLY 02-03
300 Rick Riebesel 9/21/2008 180 120 2 M WEEKEND WARRIORS 08-09
300 RICK SHADDAY 11/23/2001 225 75 12 M FRI MORNING INDUSTRIAL 01-02
300 RickA Caudill 9/26/2012 191 109 5 M HOOPS ACCOUNTING CLASSIC 12-13
300 Rod Carpenter 11/17/2007 181 119 6 M SURESHOTS 07-08
300 Ron Bittinger 6/22/2004 200 100 9 M Tuesday Mens Summer 2004
300 Ron Bittinger 2/2/2005 185 115 22 M HOOPS ACCOUNTING CLASSIC 04-05
300 Ryan Hall 3/7/2012 206 94 28 M HOOPS ACCOUNTING CLASSIC 11-12
300 Scott Helberg 3/6/2002 221 79 28 M HERNANDEZ INS CLASSIC 01-02
300 Scott Helberg 9/15/2004 208 92 3 M HOOPS ACCOUNTING CLASSIC 04-05
300 Scott Helberg 2/28/2007 230 70 25 M HOOPS ACCOUNTING CLASSIC 06-07
300 Scott Helberg 9/30/2009 227 73 6 M HOOPS ACCOUNTING CLASSIC 09-10
300 Scott Lovins 4/8/2009 208 92 31 M KURTZ ACE HARDWARE 08-09
300 Scott Lovins 1/20/2010 204 96 21 M KURTZ ACE HARDWARE 09-10
300 Shane Bofia 2/13/2002 216 84 25 M HERNANDEZ INS CLASSIC 01-02
300 Shane Bofia 9/13/2009 204 96 2 M EAGLES NEST 09-10
300 Shawn Fairchild 1/5/2008 207 93 9 M SAT. NITE MIXED DOUBLES 07-08
300 Stacy Proudfoot 2/2/2002 183 117 11 M ODD COUPLES 01-02
300 Stacy Proudfoot 12/2/2004 194 106 13 M WOODS AUTO SUPPLY 04-05
300 Steve Lambert
213 87 21 M WEDNESDAY CLASSIC 00-01
300 Steve Saman 2/6/2002 215 85 23 M KURTZ ACE HARDWARE 01-02
300 Terry Martin 12/17/2014 196 104 17 M PAJ ACCOUNTING MENS CLASSIC 14-15
300 Thomas Hoeffel 2/27/2002 213 87 27 M HERNANDEZ INS CLASSIC 01-02
300 Tim Dietrich 9/13/2006 189 111 3 M HOOPS ACCOUNTING CLASSIC 06-07
300 Tim Dietrich 11/15/2006 212 88 12 M HOOPS ACCOUNTING CLASSIC 06-07
300 Tim Dietrich 1/24/2007 211 89 22 M HOOPS ACCOUNTING CLASSIC 06-07
300 Todd Figy 4/12/2006 203 97 33 M HOOPS ACCOUNTING CLASSIC 05-06
300 Todd Figy 12/13/2006 215 85 16 M HOOPS ACCOUNTING CLASSIC 06-07
300 Todd Miller 12/29/2004 202 98 18 M HOOPS ACCOUNTING CLASSIC 04-05
300 Todd Miller 1/31/2009 201 99 12 M SAT. NITE MIXED DOUBLES 08-09
300 Todd Miller 3/11/2010 210 90 26 M WOODS AUTO SUPPLY 09-10
300 Tom Hoeffel 1/26/2006 217 83 21 M WOODS AUTO SUPPLY 05-06
300 Tom Parker 3/20/2014 200 100 28 M WOODS AUTO SUPPLY 13-14
300 Tony Adams 1/3/2004 218 82 9 M SURESHOTS 03-04
300 Tony Adams 10/6/2004 211 89 6 M HOOPS ACCOUNTING CLASSIC 04-05
300 Tony Smith 3/16/2009 203 97 28 M N & R & G MONDAY MENS 08-09
300 Tony Smith 12/30/2009 202 98 19 M HOOPS ACCOUNTING CLASSIC 09-10
300 Tony Smith 9/25/2014 191 109 5 M WOODS AUTO SUPPLY 14-15
300 Tracy Busch
200 100 17 M HAY'S CITY 00-01
300 Tracy Busch
211 89 24 M HAY'S CITY 00-01
300 Tracy Busch 2/20/2003 205 95 24 M HAY'S CITY 02-03
300 Tracy Busch 9/30/2006 246 54 4 M SAT. NITE MIXED DOUBLES 06-07
Roskos Avg 1 2 3 Series